Featuring an outdoor swimming pool, a garden, and a terrace, Villa Hedonist offers accommodation in Komarna with free WiFi and sea views. This villa has a private pool, barbecue facilities and free private parking. The air-conditioned villa has 3 bedrooms, a living room, a fully equipped kitchen with a fridge and a coffee machine, and 4 bathrooms with a shower and a hot tub. There is also a flat screen TV, washing machine and iron. The villa has a hot tub. Popular points of interest near Villa Hedonist include Komarna Beach, Popova Luka Beach and Duboka Beach. The nearest airport is Mostar International Airport, 59 km away.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 |
||||||
2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 |
9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 |
16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 |
23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 5 | 28 € 1,000 5 | 29 € 1,000 5 |
30 € 1,000 5 | 31 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 | 3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 |
||
6 € 1,000 5 | 7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 | 10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 |
13 € 1,000 5 | 14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 | 17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 |
20 € 1,000 5 | 21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 | 24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 |
27 € 1,000 5 | 28 € 1,000 5 | 29 € 1,000 5 | 30 € 1,000 5 | 31 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 |
|||||
3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 | 6 € 1,000 5 | 7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 |
10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 | 13 € 1,000 5 | 14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 |
17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 | 20 € 1,000 5 | 21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 |
24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 | 27 € 1,000 5 | 28 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 |
|||||
3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 | 6 € 1,000 5 | 7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 |
10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 | 13 € 1,000 5 | 14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 |
17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 | 20 € 1,000 5 | 21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 |
24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 | 27 € 1,000 5 | 28 € 1,000 5 | 29 € 1,000 5 | 30 € 1,000 5 |
31 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 | 3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 | 6 € 1,000 5 |
|
7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 | 10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 | 13 € 1,000 5 |
14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 | 17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 | 20 € 1,000 5 |
21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 | 24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 | 27 € 1,000 5 |
28 € 1,000 5 | 29 € 1,000 5 | 30 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 | 3 € 1,000 5 | 4 € 1,000 5 |
|||
5 € 1,000 5 | 6 € 1,000 5 | 7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 | 10 € 1,000 5 | 11 € 1,000 5 |
12 € 1,000 5 | 13 € 1,000 5 | 14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 | 17 € 1,000 5 | 18 € 1,000 5 |
19 € 1,000 5 | 20 € 1,000 5 | 21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 | 24 € 1,000 5 | 25 € 1,000 5 |
26 € 1,000 5 | 27 € 1,000 5 | 28 € 1,000 5 | 29 € 1,000 5 | 30 € 1,000 5 | 31 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 |
||||||
2 € 1,000 5 | 3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 | 6 € 1,000 5 | 7 € 1,000 5 | 8 € 1,000 5 |
9 € 1,000 5 | 10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 | 13 € 1,000 5 | 14 € 1,000 5 | 15 € 1,000 5 |
16 € 1,000 5 | 17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 | 20 € 1,000 5 | 21 € 1,000 5 | 22 € 1,000 5 |
23 € 1,000 5 | 24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 | 27 € 1,000 5 | 28 € 1,000 5 | 29 € 1,000 5 |
30 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 | 3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 | 6 € 1,000 5 |
|
7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 | 10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 | 13 € 1,000 5 |
14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 | 17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 | 20 € 1,000 5 |
21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 | 24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 | 27 € 1,000 5 |
28 € 1,000 5 | 29 € 1,000 5 | 30 € 1,000 5 | 31 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 | 3 € 1,000 5 |
||||
4 € 1,000 5 | 5 € 1,000 5 | 6 € 1,000 5 | 7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 | 10 € 1,000 5 |
11 € 1,000 5 | 12 € 1,000 5 | 13 € 1,000 5 | 14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 | 17 € 1,000 5 |
18 € 1,000 5 | 19 € 1,000 5 | 20 € 1,000 5 | 21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 | 24 € 1,000 5 |
25 € 1,000 5 | 26 € 1,000 5 | 27 € 1,000 5 | 28 € 1,000 5 | 29 € 1,000 5 | 30 € 1,000 5 | 31 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 | 3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 | 6 € 1,000 5 | 7 € 1,000 5 |
8 € 1,000 5 | 9 € 1,000 5 | 10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 | 13 € 1,000 5 | 14 € 1,000 5 |
15 € 1,000 5 | 16 € 1,000 5 | 17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 | 20 € 1,000 5 | 21 € 1,000 5 |
22 € 1,000 5 | 23 € 1,000 5 | 24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 | 27 € 1,000 5 | 28 € 1,000 5 |
29 € 1,000 5 | 30 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 | 3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 |
||
6 € 1,000 5 | 7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 | 10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 |
13 € 1,000 5 | 14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 | 17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 |
20 € 1,000 5 | 21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 | 24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 |
27 € 1,000 5 | 28 € 1,000 5 | 29 € 1,000 5 | 30 € 1,000 5 | 31 € 1,000 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 5 | 2 € 1,000 5 |
|||||
3 € 1,000 5 | 4 € 1,000 5 | 5 € 1,000 5 | 6 € 1,000 5 | 7 € 1,000 5 | 8 € 1,000 5 | 9 € 1,000 5 |
10 € 1,000 5 | 11 € 1,000 5 | 12 € 1,000 5 | 13 € 1,000 5 | 14 € 1,000 5 | 15 € 1,000 5 | 16 € 1,000 5 |
17 € 1,000 5 | 18 € 1,000 5 | 19 € 1,000 5 | 20 € 1,000 5 | 21 € 1,000 5 | 22 € 1,000 5 | 23 € 1,000 5 |
24 € 1,000 5 | 25 € 1,000 5 | 26 € 1,000 5 | 27 € 1,000 5 | 28 € 1,000 5 | 29 € 1,000 5 | 30 € 1,000 5 |