Located in Cartagena, 25 km from La Manga Club and 42 km from Tomás Maestre Marina, Torreón Carthago Spartaria offers air-conditioned accommodation with a balcony and free WiFi. The property has garden and city views and is 24 km from Mar Menor Golf Resort. The apartment has 3 bedrooms, 1 bathroom, bed linen, towels, flat-screen TV with streaming services, dining area, fully equipped kitchen and terrace with mountain views. The reception staff is available 24 hours a day. Guests at Torreón Carthago Spartaria can go cycling and hiking nearby or enjoy the garden. The property is 24 km from La Manga Club North Golf Course and 25 km from La Manga Club West Golf Course. The nearest airport is Region of Murcia International Airport, 34 km from Torreón Carthago Spartaria.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 120 |
||||||
2 € 109 | 3 € 109 | 4 € 109 | 5 € 109 | 6 € 120 | 7 € 120 | 8 € 120 |
9 € 109 | 10 € 109 | 11 € 109 | 12 € 109 | 13 € 120 | 14 € 120 | 15 € 120 |
16 € 109 | 17 € 109 | 18 € 109 | 19 € 109 | 20 € 120 | 21 € 120 | 22 € 120 |
23 € 109 | 24 € 109 | 25 € 109 | 26 € 109 | 27 € 120 | 28 € 120 | 29 € 120 |
30 € 109 | 31 € 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 109 | 2 € 109 | 3 € 120 | 4 € 120 | 5 € 120 |
||
6 € 109 | 7 € 109 | 8 € 109 | 9 € 109 | 10 € 120 | 11 € 120 | 12 € 120 |
13 € 109 | 14 € 109 | 15 € 109 | 16 € 109 | 17 € 120 | 18 € 120 | 19 € 120 |
20 € 109 | 21 € 109 | 22 € 109 | 23 € 109 | 24 € 120 | 25 € 120 | 26 € 120 |
27 € 109 | 28 € 109 | 29 € 109 | 30 € 109 | 31 € 120 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 120 | 2 € 120 |
|||||
3 € 109 | 4 € 109 | 5 € 109 | 6 € 109 | 7 € 120 | 8 € 120 | 9 € 120 |
10 € 109 | 11 € 109 | 12 € 109 | 13 € 109 | 14 € 120 | 15 € 120 | 16 € 120 |
17 € 109 | 18 € 109 | 19 € 109 | 20 € 109 | 21 € 120 | 22 € 120 | 23 € 120 |
24 € 109 | 25 € 109 | 26 € 109 | 27 € 109 | 28 € 120 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 120 | 2 € 120 |
|||||
3 € 109 | 4 € 109 | 5 € 109 | 6 € 109 | 7 € 120 | 8 € 120 | 9 € 120 |
10 € 109 | 11 € 109 | 12 € 109 | 13 € 109 | 14 € 120 | 15 € 120 | 16 € 120 |
17 € 109 | 18 € 109 | 19 € 109 | 20 € 109 | 21 € 120 | 22 € 120 | 23 € 120 |
24 € 109 | 25 € 109 | 26 € 109 | 27 € 109 | 28 € 120 | 29 € 120 | 30 € 120 |
31 € 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 109 | 2 € 109 | 3 € 109 | 4 € 120 | 5 € 120 | 6 € 120 |
|
7 € 109 | 8 € 109 | 9 € 109 | 10 € 109 | 11 € 120 | 12 € 120 | 13 € 120 |
14 € 109 | 15 € 109 | 16 € 109 | 17 € 109 | 18 € 120 | 19 € 120 | 20 € 120 |
21 € 109 | 22 € 109 | 23 € 109 | 24 € 109 | 25 € 120 | 26 € 120 | 27 € 120 |
28 € 109 | 29 € 109 | 30 € 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 109 | 2 € 120 | 3 € 120 | 4 € 120 |
|||
5 € 109 | 6 € 109 | 7 € 109 | 8 € 109 | 9 € 120 | 10 € 120 | 11 € 120 |
12 € 109 | 13 € 109 | 14 € 109 | 15 € 109 | 16 € 120 | 17 € 120 | 18 € 120 |
19 € 109 | 20 € 109 | 21 € 109 | 22 € 109 | 23 € 120 | 24 € 120 | 25 € 120 |
26 € 109 | 27 € 109 | 28 € 109 | 29 € 109 | 30 € 120 | 31 € 120 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 120 |
||||||
2 € 109 | 3 € 109 | 4 € 109 | 5 € 109 | 6 € 120 | 7 € 120 | 8 € 120 |
9 € 109 | 10 € 109 | 11 € 109 | 12 € 109 | 13 € 120 | 14 € 120 | 15 € 120 |
16 € 109 | 17 € 109 | 18 € 109 | 19 € 109 | 20 € 120 | 21 € 120 | 22 € 120 |
23 € 109 | 24 € 109 | 25 € 109 | 26 € 109 | 27 € 120 | 28 € 120 | 29 € 120 |
30 € 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 109 | 2 € 109 | 3 € 109 | 4 € 120 | 5 € 120 | 6 € 120 |
|
7 € 109 | 8 € 109 | 9 € 109 | 10 € 109 | 11 € 120 | 12 € 120 | 13 € 120 |
14 € 109 | 15 € 109 | 16 € 109 | 17 € 109 | 18 € 120 | 19 € 120 | 20 € 120 |
21 € 109 | 22 € 109 | 23 € 109 | 24 € 109 | 25 € 120 | 26 € 120 | 27 € 120 |
28 € 109 | 29 € 109 | 30 € 109 | 31 € 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 120 | 2 € 120 | 3 € 120 |
||||
4 € 109 | 5 € 109 | 6 € 109 | 7 € 109 | 8 € 120 | 9 € 120 | 10 € 120 |
11 € 109 | 12 € 109 | 13 € 109 | 14 € 109 | 15 € 120 | 16 € 120 | 17 € 120 |
18 € 109 | 19 € 109 | 20 € 109 | 21 € 109 | 22 € 120 | 23 € 120 | 24 € 120 |
25 € 109 | 26 € 109 | 27 € 109 | 28 € 109 | 29 € 120 | 30 € 120 | 31 € 120 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 109 | 2 € 109 | 3 € 109 | 4 € 109 | 5 € 120 | 6 € 120 | 7 € 120 |
8 € 109 | 9 € 109 | 10 € 109 | 11 € 109 | 12 € 120 | 13 € 120 | 14 € 120 |
15 € 109 | 16 € 109 | 17 € 109 | 18 € 109 | 19 € 120 | 20 € 120 | 21 € 120 |
22 € 109 | 23 € 109 | 24 € 109 | 25 € 109 | 26 € 120 | 27 € 120 | 28 € 120 |
29 € 109 | 30 € 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 109 | 2 € 109 | 3 € 120 | 4 € 120 | 5 € 120 |
||
6 € 109 | 7 € 109 | 8 € 109 | 9 € 109 | 10 € 120 | 11 € 120 | 12 € 120 |
13 € 109 | 14 € 109 | 15 € 109 | 16 € 109 | 17 € 120 | 18 € 120 | 19 € 120 |
20 € 109 | 21 € 109 | 22 € 109 | 23 € 109 | 24 € 120 | 25 € 120 | 26 € 120 |
27 € 109 | 28 € 109 | 29 € 109 | 30 € 109 | 31 € 120 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 120 | 2 € 120 |
|||||
3 € 109 | 4 € 109 | 5 € 109 | 6 € 109 | 7 € 120 | 8 € 120 | 9 € 120 |
10 € 109 | 11 € 109 | 12 € 109 | 13 € 109 | 14 € 120 | 15 € 120 | 16 € 120 |
17 € 109 | 18 € 109 | 19 € 109 | 20 € 109 | 21 € 120 | 22 € 120 | 23 € 120 |
24 € 109 | 25 € 109 | 26 € 109 | 27 € 109 | 28 € 120 | 29 € 120 | 30 € 120 |
Propietario de apartamentos tematizados para alquiler turísticos