Offering a spa and wellness centre and river view, RIVERSIDE RAURIS APARTMENTS is set in Rauris, 30 km from Zell am See-Kaprun Golf Course and 43 km from Bad Gastein Railway Station. This aparthotel provides free private parking and a 24-hour front desk. The accommodation offers a sauna, free WiFi throughout the property and family rooms.
The aparthotel provides guests with a terrace, mountain views, a seating area, a flat-screen TV, a fully equipped kitchen with a dishwasher and a microwave, and a private bathroom with shower and a hair dryer. A fridge, a stovetop and kitchenware are also featured, as well as a coffee machine and a kettle. At the aparthotel, each unit comes with bed linen and towels.
Guests can take advantage of the warm weather with the property’s barbecue facilities.
Sightseeing tours are available in the neighbourhood. Skiing, cycling and hiking are possible within the area, and the aparthotel offers ski storage space.
GC Goldegg is 21 km from RIVERSIDE RAURIS APARTMENTS, while Zell am See Train Station is 31 km away. The nearest airport is Salzburg W. A. Mozart Airport, 94 km from the accommodation.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 | 3 € 215 |
||||
4 € 215 | 5 € 215 | 6 € 215 | 7 € 215 | 8 € 215 | 9 € 215 | 10 € 215 |
11 € 215 | 12 € 215 | 13 € 215 | 14 € 215 | 15 € 215 | 16 € 215 | 17 € 215 |
18 € 215 | 19 € 215 | 20 € 215 | 21 € 215 | 22 € 215 | 23 € 215 | 24 € 215 |
25 € 215 | 26 € 215 | 27 € 215 | 28 € 215 | 29 € 215 | 30 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 |
||||||
2 € 215 | 3 € 215 | 4 € 215 | 5 € 215 | 6 € 215 | 7 € 215 | 8 € 215 |
9 € 215 | 10 € 215 | 11 € 215 | 12 € 215 | 13 € 215 | 14 € 215 | 15 € 215 |
16 € 215 | 17 € 215 | 18 € 215 | 19 € 215 | 20 € 215 | 21 € 215 | 22 € 215 |
23 € 215 | 24 € 215 | 25 € 215 | 26 € 215 | 27 € 215 | 28 € 215 | 29 € 215 |
30 € 215 | 31 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 | 3 € 215 | 4 € 215 | 5 € 215 |
||
6 € 215 | 7 € 215 | 8 € 215 | 9 € 215 | 10 € 215 | 11 € 215 | 12 € 215 |
13 € 215 | 14 € 215 | 15 € 215 | 16 € 215 | 17 € 215 | 18 € 215 | 19 € 215 |
20 € 215 | 21 € 215 | 22 € 215 | 23 € 215 | 24 € 215 | 25 € 215 | 26 € 215 |
27 € 215 | 28 € 215 | 29 € 215 | 30 € 215 | 31 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 |
|||||
3 € 215 | 4 € 215 | 5 € 215 | 6 € 215 | 7 € 215 | 8 € 215 | 9 € 215 |
10 € 215 | 11 € 215 | 12 € 215 | 13 € 215 | 14 € 215 | 15 € 215 | 16 € 215 |
17 € 215 | 18 € 215 | 19 € 215 | 20 € 215 | 21 € 215 | 22 € 215 | 23 € 215 |
24 € 215 | 25 € 215 | 26 € 215 | 27 € 215 | 28 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 |
|||||
3 € 215 | 4 € 215 | 5 € 215 | 6 € 215 | 7 € 215 | 8 € 215 | 9 € 215 |
10 € 215 | 11 € 215 | 12 € 215 | 13 € 215 | 14 € 215 | 15 € 215 | 16 € 215 |
17 € 215 | 18 € 215 | 19 € 215 | 20 € 215 | 21 € 215 | 22 € 215 | 23 € 215 |
24 € 215 | 25 € 215 | 26 € 215 | 27 € 215 | 28 € 215 | 29 € 215 | 30 € 215 |
31 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 | 3 € 215 | 4 € 215 | 5 € 215 | 6 € 215 |
|
7 € 215 | 8 € 215 | 9 € 215 | 10 € 215 | 11 € 215 | 12 € 215 | 13 € 215 |
14 € 215 | 15 € 215 | 16 € 215 | 17 € 215 | 18 € 215 | 19 € 215 | 20 € 215 |
21 € 215 | 22 € 215 | 23 € 215 | 24 € 215 | 25 € 215 | 26 € 215 | 27 € 215 |
28 € 215 | 29 € 215 | 30 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 | 3 € 215 | 4 € 215 |
|||
5 € 215 | 6 € 215 | 7 € 215 | 8 € 215 | 9 € 215 | 10 € 215 | 11 € 215 |
12 € 215 | 13 € 215 | 14 € 215 | 15 € 215 | 16 € 215 | 17 € 215 | 18 € 215 |
19 € 215 | 20 € 215 | 21 € 215 | 22 € 215 | 23 € 215 | 24 € 215 | 25 € 215 |
26 € 215 | 27 € 215 | 28 € 215 | 29 € 215 | 30 € 215 | 31 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 |
||||||
2 € 215 | 3 € 215 | 4 € 215 | 5 € 215 | 6 € 215 | 7 € 215 | 8 € 215 |
9 € 215 | 10 € 215 | 11 € 215 | 12 € 215 | 13 € 215 | 14 € 215 | 15 € 215 |
16 € 215 | 17 € 215 | 18 € 215 | 19 € 215 | 20 € 215 | 21 € 215 | 22 € 215 |
23 € 215 | 24 € 215 | 25 € 215 | 26 € 215 | 27 € 215 | 28 € 215 | 29 € 215 |
30 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 | 3 € 215 | 4 € 215 | 5 € 215 | 6 € 215 |
|
7 € 215 | 8 € 215 | 9 € 215 | 10 € 215 | 11 € 215 | 12 € 215 | 13 € 215 |
14 € 215 | 15 € 215 | 16 € 215 | 17 € 215 | 18 € 215 | 19 € 215 | 20 € 215 |
21 € 215 | 22 € 215 | 23 € 215 | 24 € 215 | 25 € 215 | 26 € 215 | 27 € 215 |
28 € 215 | 29 € 215 | 30 € 215 | 31 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 | 3 € 215 |
||||
4 € 215 | 5 € 215 | 6 € 215 | 7 € 215 | 8 € 215 | 9 € 215 | 10 € 215 |
11 € 215 | 12 € 215 | 13 € 215 | 14 € 215 | 15 € 215 | 16 € 215 | 17 € 215 |
18 € 215 | 19 € 215 | 20 € 215 | 21 € 215 | 22 € 215 | 23 € 215 | 24 € 215 |
25 € 215 | 26 € 215 | 27 € 215 | 28 € 215 | 29 € 215 | 30 € 215 | 31 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 | 3 € 215 | 4 € 215 | 5 € 215 | 6 € 215 | 7 € 215 |
8 € 215 | 9 € 215 | 10 € 215 | 11 € 215 | 12 € 215 | 13 € 215 | 14 € 215 |
15 € 215 | 16 € 215 | 17 € 215 | 18 € 215 | 19 € 215 | 20 € 215 | 21 € 215 |
22 € 215 | 23 € 215 | 24 € 215 | 25 € 215 | 26 € 215 | 27 € 215 | 28 € 215 |
29 € 215 | 30 € 215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 215 | 2 € 215 | 3 € 215 | 4 € 215 | 5 € 215 |
||
6 € 215 | 7 € 215 | 8 € 215 | 9 € 215 | 10 € 215 | 11 € 215 | 12 € 215 |
13 € 215 | 14 € 215 | 15 € 215 | 16 € 215 | 17 € 215 | 18 € 215 | 19 € 215 |
20 € 215 | 21 € 215 | 22 € 215 | 23 € 215 | 24 € 215 | 25 € 215 | 26 € 215 |
27 € 215 | 28 € 215 | 29 € 215 | 30 € 215 | 31 € 215 |
Five brand new fully equipped four-star apartments provide maximum comfort for families with children, couples and those interested in wheelchair accessible accommodation.