Modern Comforts: Ivan & Anka apartments BOJKO in Selce offers recently renovated apartments with sea views, air-conditioning, and free WiFi. Each unit includes a private bathroom, balcony, and terrace.
Outdoor Amenities: Guests can enjoy a sun terrace, garden, and outdoor seating area. Free bicycles are available for exploring the surroundings, and free on-site private parking ensures convenience.
Convenient Location: Located 24 km from Rijeka Airport, the property is a short walk from Poli Mora Beach and close to Rokan Beach. Nearby attractions include Trsat Castle and Biserujka Cave.
Guest Favorites: Highly rated for its friendly host, beach access, and scenic location. Activities such as cycling and scuba diving are popular among visitors.
This cozy studio apartment offers accommodation for up to 2 guests, featuring one double bed in a thoughtfully arranged 18 m² interior. Enjoy the fresh air on your 10 m² private terrace, perfect for relaxing mornings or peaceful evenings.
The studio includes a bathroom equipped with a shower cabin, wash basin, and toilet, ensuring all essential comforts. A compact kitchenette is also available, ideal for preparing light meals during your stay.
Studio 4 is perfect for couples or solo travelers looking for a comfortable and convenient base.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 50 | 2 € 50 | 3 € 50 3 | 4 € 50 3 |
|||
5 € 50 3 | 6 € 50 3 | 7 € 50 3 | 8 € 50 3 | 9 € 50 3 | 10 € 50 3 | 11 € 50 3 |
12 € 50 3 | 13 € 50 3 | 14 € 50 3 | 15 € 50 3 | 16 € 50 3 | 17 € 50 3 | 18 € 50 3 |
19 € 50 3 | 20 € 50 3 | 21 € 50 3 | 22 € 50 3 | 23 € 50 3 | 24 € 50 3 | 25 € 50 3 |
26 € 50 3 | 27 € 50 3 | 28 € 50 3 | 29 € 50 3 | 30 € 50 3 | 31 € 50 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 50 3 |
||||||
2 € 50 3 | 3 € 50 3 | 4 € 50 3 | 5 € 50 3 | 6 € 50 3 | 7 € 50 3 | 8 € 50 3 |
9 € 50 3 | 10 € 50 3 | 11 € 50 3 | 12 € 50 3 | 13 € 50 3 | 14 € 50 3 | 15 € 60 3 |
16 € 60 3 | 17 € 60 3 | 18 € 60 3 | 19 € 60 3 | 20 € 60 3 | 21 € 60 3 | 22 € 60 3 |
23 € 60 3 | 24 € 60 3 | 25 € 60 3 | 26 € 60 3 | 27 € 60 3 | 28 € 60 3 | 29 € 60 3 |
30 € 60 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 70 3 | 2 € 70 3 | 3 € 70 3 | 4 € 70 3 | 5 € 70 3 | 6 € 70 3 |
|
7 € 70 3 | 8 € 70 3 | 9 € 70 3 | 10 € 70 3 | 11 € 70 3 | 12 € 70 3 | 13 € 70 3 |
14 € 70 3 | 15 € 80 1 | 16 € 80 1 | 17 € 80 1 | 18 € 80 1 | 19 € 80 1 | 20 € 80 1 |
21 € 80 1 | 22 € 80 1 | 23 € 80 1 | 24 € 80 1 | 25 € 80 1 | 26 € 80 1 | 27 € 80 1 |
28 € 80 1 | 29 € 80 1 | 30 € 80 1 | 31 € 80 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 80 1 | 2 € 80 1 | 3 € 80 1 |
||||
4 € 80 1 | 5 € 80 1 | 6 € 80 1 | 7 € 80 1 | 8 € 80 1 | 9 € 80 1 | 10 € 80 1 |
11 € 80 1 | 12 € 80 1 | 13 € 80 1 | 14 € 80 1 | 15 € 80 1 | 16 € 80 1 | 17 € 80 1 |
18 € 80 1 | 19 € 80 1 | 20 € 80 1 | 21 € 80 1 | 22 € 80 1 | 23 € 80 1 | 24 € 80 1 |
25 € 80 1 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Co-owner and manager of this property in Selce, Croatia.