Set in Klagenfurt and only 1.5 km from Lindwurm, Apartment Ella offers accommodation with garden views, free WiFi and free private parking. The property has city and inner courtyard views, and is 1.3 km from Provincial Museum.
The apartment is fitted with 2 bedrooms, 1 bathroom, bed linen, towels, a flat-screen TV with satellite channels, a dining area, a fully equipped kitchen, and a terrace with mountain views.
Museum of Modern Art is 1.5 km from the apartment, while Armorial Hall is 1.6 km from the property. The nearest airport is Klagenfurt Airport, 5 km from Apartment Ella.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 |
||||||
2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 |
9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 |
16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 |
23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 |
30 € 140 | 31 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 |
||
6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 |
13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 |
20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 |
27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 | 31 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 |
|||||
3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 |
10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 |
17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 |
24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 |
|||||
3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 |
10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 |
17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 |
24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 |
31 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 |
|
7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 |
14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 |
21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 |
28 € 140 | 29 € 140 | 30 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 | 4 € 140 |
|||
5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 | 11 € 140 |
12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 | 18 € 140 |
19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 | 25 € 140 |
26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 | 31 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 |
||||||
2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 |
9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 |
16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 |
23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 |
30 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 |
|
7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 |
14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 |
21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 |
28 € 140 | 29 € 140 | 30 € 140 | 31 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 |
||||
4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 |
11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 |
18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 |
25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 | 31 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 |
8 € 140 | 9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 |
15 € 140 | 16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 |
22 € 140 | 23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 |
29 € 140 | 30 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 |
||
6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 |
13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 |
20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 |
27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 | 31 € 140 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 |
|||||
3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 |
10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 |
17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 |
24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 |
Apartment Ella, Lina, Katharina Klagenfurt am Wöhrtersee