Featuring quiet street views, Anatoli resort provides accommodation with a garden, around 38 km from Sport Center of Agios Nikolaos. Among the facilities at this property are a shared kitchen and private check-in and check-out, along with free WiFi throughout the property. The holiday home features a shared lounge.
The spacious holiday home with a terrace and sea views features 4 bedrooms, 2 living rooms, a flat-screen TV, an equipped kitchen with an oven and a fridge, and 3 bathrooms with a bath. Guests can take in the views of the mountain from the balcony, which also has outdoor furniture. The accommodation offers a fireplace.
For guests with children, the holiday home offers an indoor play area. Guests can relax near the outdoor fireplace at the holiday home.
Skyros Island National Airport is 111 km away.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 2 |
23 2 | 24 2 | 25 2 | 26 2 | 27 2 | 28 2 | 29 2 |
30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 2 |
||
6 2 | 7 2 | 8 2 | 9 2 | 10 2 | 11 2 | 12 2 |
13 2 | 14 2 | 15 2 | 16 2 | 17 2 | 18 2 | 19 2 |
20 2 | 21 2 | 22 2 | 23 2 | 24 2 | 25 2 | 26 2 |
27 2 | 28 2 | 29 2 | 30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 |
|||||
3 2 | 4 2 | 5 2 | 6 2 | 7 2 | 8 2 | 9 2 |
10 2 | 11 2 | 12 2 | 13 2 | 14 2 | 15 2 | 16 2 |
17 2 | 18 2 | 19 2 | 20 2 | 21 2 | 22 2 | 23 2 |
24 2 | 25 2 | 26 2 | 27 2 | 28 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 |
|||||
3 2 | 4 2 | 5 2 | 6 2 | 7 2 | 8 2 | 9 2 |
10 2 | 11 2 | 12 2 | 13 2 | 14 2 | 15 2 | 16 2 |
17 2 | 18 2 | 19 2 | 20 2 | 21 2 | 22 2 | 23 2 |
24 2 | 25 2 | 26 2 | 27 2 | 28 2 | 29 2 | 30 2 |
31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 2 | 6 2 |
|
7 2 | 8 2 | 9 2 | 10 2 | 11 2 | 12 2 | 13 2 |
14 2 | 15 2 | 16 2 | 17 2 | 18 2 | 19 2 | 20 2 |
21 2 | 22 2 | 23 2 | 24 2 | 25 2 | 26 2 | 27 2 |
28 2 | 29 2 | 30 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 |
|||
5 2 | 6 2 | 7 2 | 8 2 | 9 2 | 10 2 | 11 2 |
12 2 | 13 2 | 14 2 | 15 2 | 16 2 | 17 2 | 18 2 |
19 2 | 20 2 | 21 2 | 22 2 | 23 2 | 24 2 | 25 2 |
26 2 | 27 2 | 28 2 | 29 2 | 30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 |
||||||
2 2 | 3 2 | 4 2 | 5 2 | 6 2 | 7 2 | 8 2 |
9 2 | 10 2 | 11 2 | 12 2 | 13 2 | 14 2 | 15 2 |
16 2 | 17 2 | 18 2 | 19 2 | 20 2 | 21 2 | 22 2 |
23 2 | 24 2 | 25 2 | 26 2 | 27 2 | 28 2 | 29 2 |
30 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 2 | 6 2 |
|
7 2 | 8 2 | 9 2 | 10 2 | 11 2 | 12 2 | 13 2 |
14 2 | 15 2 | 16 2 | 17 2 | 18 2 | 19 2 | 20 2 |
21 2 | 22 2 | 23 2 | 24 2 | 25 2 | 26 2 | 27 2 |
28 2 | 29 2 | 30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 |
||||
4 2 | 5 2 | 6 2 | 7 2 | 8 2 | 9 2 | 10 2 |
11 2 | 12 2 | 13 2 | 14 2 | 15 2 | 16 2 | 17 2 |
18 2 | 19 2 | 20 2 | 21 2 | 22 2 | 23 2 | 24 2 |
25 2 | 26 2 | 27 2 | 28 2 | 29 2 | 30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 2 | 6 2 | 7 2 |
8 2 | 9 2 | 10 2 | 11 2 | 12 2 | 13 2 | 14 2 |
15 2 | 16 2 | 17 2 | 18 2 | 19 2 | 20 2 | 21 2 |
22 2 | 23 2 | 24 2 | 25 2 | 26 2 | 27 2 | 28 2 |
29 2 | 30 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 2 |
||
6 2 | 7 2 | 8 2 | 9 2 | 10 2 | 11 2 | 12 2 |
13 2 | 14 2 | 15 2 | 16 2 | 17 2 | 18 2 | 19 2 |
20 2 | 21 2 | 22 2 | 23 2 | 24 2 | 25 2 | 26 2 |
27 2 | 28 2 | 29 2 | 30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 |
|||||
3 2 | 4 2 | 5 2 | 6 2 | 7 2 | 8 2 | 9 2 |
10 2 | 11 2 | 12 2 | 13 2 | 14 2 | 15 2 | 16 2 |
17 2 | 18 2 | 19 2 | 20 2 | 21 2 | 22 2 | 23 2 |
24 2 | 25 2 | 26 2 | 27 2 | 28 2 | 29 2 | 30 2 |